- 品牌/型号:维亮PD-X5500/PD-X5500
| 维亮/VIVIBRIGHT PDX5500 DLP教育专用投影机基本参数包含如下: * 3000 ANSI Lumens DLP Projector. 可选HDMI 和RJ45端口 备注: 具体需求量请电联确认或者在线讨论! 
 | 
| OEM大客户联系:徐经理、杨经理 
 
 维亮的优势: | 
Basic Parameters:
* Bring The Big Picture Home and School Education
* Bright projection 3000 ANSI Lumens
* Native 1024x768 Pixels Resolution,3500:1 contrast ratio
* Low ownership costs - up to 6000 hrs lamp life
* Light weight and portable…
Product Characteristic:
• From boardroom to classroom, the PD-X5500 delivers bright, high contrast presentations and images with crystal clarity. Vibrant, life-like colours using BrilliantColor™ technology will ensure your audience is left speechlessevery time the PD-X5500 is turned on.
• Whether travelling on business or having meetings away from the office, the convenient carry bag allows you to take the small and stylish PD-X5500 from room to room or on the go with ease.
• The environmentally friendly PD-X5500 has energy saving features including <1W standby mode. Long lamp-life of 6000hrs combined with our unique VIVIBright Colour and Imager guarantees saves you both time and money while ensuring hassle-free, long lasting projection.
| Display Technology | Single 0.55” XGA DC3 DMD chip DLP® Technology by Texas Instruments | |
| Native Resolution | XGA/ 1024 x 768 Pixels(PD-X5500) | |
| Brightness | 3000 ANSI Lumens | |
| Contrast | 3500:1 Contrast Ratio by VGA terminals | |
| Noise Level | 28/30dB (ECO/BRIGHT mode) | |
| Weight | 2.3 kg | |
| I/O Connectors | Inputs: | PC/Video: 15 Pin D-sub (RGB/YPbPr/SCART), S-Video, Composite | 
| Outputs: | audio | |
| Control: | RS232 | |
| Maximum Resolution | UXGA 1600 x 1200 | |
| Computer Compatibility | UXGA, SXGA, XGA, SVGA, VGA, Mac… | |
| Video Compatibility | PAL (B, D, G, H, I, M, N, 576i/p), NTSC (M, 4.43/3.58 MHz, 480i/p), SECAM (B, D, G, K, K1, L) HD (1080P, 720p) | |
| Displayable Colours | 1.07 Billion | |
| Projection Lens | F/2.41~2.55; f=21.8~24mm, 1.1x Manual Zoom | |
| Throw Ratio | 1.95 - 2.15:1 | |
| Projection Screen Size | 0.70 – 7.70m (27.49” - 303.12”) Diagonal 4:3 | |
| Projection Distance | 1.2 - 12 metres | |
| Horizontal Scan Rate | 15.3 - 91.1kHz | |
| Vertical Scan Rate | 24 - 85Hz | |
| Lamp Type/Lamp Life | 210W, 6000/5000 hours (ECO/BRIGHT mode) | |
| Keystone Correction | ± 40° Vertical | |
| Dimensions (W x D x H) | 286 x 192 x 84mm | |
| Remote Control | Full function remote with direct source selecting | |
| Power Supply | 100-240V, 50-60Hz | |
| Power Consumption | 250W BRIGHT mode < 1W Standby mode, 230W STD mode < 1W Standby mode | |
| Operating Conditions | 5°C - 40°C, Max. Humidity 85%, Max. Altitude 3000m | |
| Uniformity | 80% | |
| Security | Kensington Lock, Password Protection | |
| Standard essories | AC Power Cord,VGA Cable, Remote Control ,Quick Start Card,CD User Manual, Warranty Card… | |
| Optional essories | Ceiling Mount Kit | |
| Warranty | Projector 1-Years,lamp six months or 500Hrs | |






 维亮所有产品均有/UL/ROHS,如外贸公司有需求我司可提供目的地清关!






 
 

 








 生成海报
 生成海报



















 
            
 
         
         
         
         
         18221259202
18221259202